Trade History & Performance
Strategy analytics, equity curve, and full trade log for SEFOKA FX BOT
Win Rate
63.8%
89 wins / 51 losses
+2.1% vs last month
Profit Factor
1.84
Gross P: $8,420 / L: $4,576
Strong
Max Drawdown
7.3%
Peak: $26,140
Within 10% limit
Sharpe Ratio
1.62
Risk-adjusted returns
Good
Recovery Factor
2.41×
Net profit / Max DD
Resilient
Equity Curve
30-day equity with drawdown overlay
Equity
Drawdown
Win/Loss by Symbol
Trade count and P&L distribution per pair
Wins
Losses
Monthly P&L Summary
Net profit/loss per calendar month
YTD P&L
+$6248.00
Total Trades
198
Jan
+$1241
32 trades
Feb
$380
28 trades
Mar
+$2106
41 trades
Apr
+$890
35 trades
May
+$1680
44 trades
Jun
+$712
18 trades
Symbol Breakdown
Per-pair performance stats
| Pair | Trades | WR% | Net P&L |
|---|---|---|---|
| EURUSD | 40 | 70.0% | +$2840.50 |
| GBPUSD | 33 | 57.6% | +$680.25 |
| XAUUSD | 24 | 66.7% | +$1920.00 |
| USDJPY | 23 | 60.9% | +$512.75 |
| EURJPY | 13 | 61.5% | +$390.00 |
| USDCAD | 7 | 57.1% | $-96.50 |
Trade Log12 trades
Ticket | Symbol | Dir | Lots | Open | Close | Pips | P&L | Opened | Duration | Strategy | Exit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #58290981 | EURUSD | BUY | 0.50 | 1.08320 | 1.08720 | +40.0 | +$200.00 | Jun 11 06:14 | 3h 28m | MA Cross | TP |
| #58290944 | GBPUSD | SELL | 0.30 | 1.27680 | 1.27280 | +40.0 | +$120.00 | Jun 11 04:05 | 3h 26m | RSI OB/OS | TP |
| #58290912 | XAUUSD | BUY | 0.10 | 2305.10 | 2298.40 | -67.0 | $-67.00 | Jun 10 22:18 | 2h 56m | ATR Breakout | SL |
| #58290878 | USDJPY | BUY | 0.40 | 157.412 | 157.812 | +40.0 | +$101.80 | Jun 10 18:45 | 3h 18m | MA Cross | TP |
| #58290841 | EURUSD | SELL | 0.50 | 1.08910 | 1.08650 | +26.0 | +$130.00 | Jun 10 14:22 | 3h 33m | RSI OB/OS | Bot |
| #58290805 | EURJPY | BUY | 0.25 | 169.845 | 169.545 | -30.0 | $-75.00 | Jun 10 10:11 | 3h 33m | ATR Breakout | SL |
| #58290768 | GBPUSD | BUY | 0.30 | 1.26980 | 1.27380 | +40.0 | +$120.00 | Jun 10 08:05 | 3h 23m | MA Cross | TP |
| #58290734 | XAUUSD | SELL | 0.10 | 2325.80 | 2312.30 | +135.0 | +$1350.00 | Jun 09 20:14 | 10h 27m | ATR Breakout | TP |
Showing 1–8 of 12 trades